La Liga, the premier football division in Spanish football, has witnessed some of the best football players of all time. Since the inception of this famous league, a multitude of legends have graced the pitch and conquered the league with their unwavering skills and new goals. From goalkeepers to attackers, these legends did not just play matches but dedicated themselves to the league, breaking records and showcasing unmatched skill.
But do you know who holds the record for the most appearances in La Liga? What milestones do they accomplish in their careers that are considered so remarkable? From one of the greatest goal keepers Andoni Zubizarreta to the midfield legend Xavi, these players have cemented their names in the books of Spanish football.
Wondering who made the top 30 list? Check out and learn about the incredible careers of these legends in the leaderboard of players with the most appearances to La Liga.
Rank | Player | Nationality | Appearances | Goals | Clubs (Matches) |
1 | Andoni Zubizarreta | Spain | 622 | 0 | Athletic Bilbao (169), Barcelona (301), Valencia (152) |
2 | Joaquín | Spain | 622 | 76 | Real Betis (407), Valencia (158), Málaga (57) |
3 | Raúl García | Spain | 609 | 112 | Osasuna (101), Atlético Madrid (216), Athletic Bilbao (292) |
4 | Raúl | Spain | 550 | 228 | Real Madrid (550) |
5 | Eusebio | Spain | 543 | 36 | Valladolid (246), Atlético Madrid (27), Barcelona (203), Celta Vigo (67) |
6 | Francisco Buyo | Spain | 542 | 0 | Sevilla (199), Real Madrid (343) |
7 | Sergio Ramos | Spain | 536 | 77 | Sevilla (67), Real Madrid (469) |
8 | Manuel Sanchís | Spain | 523 | 33 | Real Madrid (523) |
9 | Lionel Messi | Argentina | 520 | 474 | Barcelona (520) |
10 | Jesús Navas | Spain | 516 | 26 | Sevilla (516) |
11 | Antoine Griezmann | France | 515 | 198 | Real Sociedad (141), Atlético Madrid (300), Barcelona (74) |
12 | Dani Parejo | Spain | 511 | 77 | Real Madrid (5), Getafe (64), Valencia (282), Villarreal (160) |
13 | Iker Casillas | Spain | 510 | 0 | Real Madrid (510) |
14 | Xavi | Spain | 505 | 58 | Barcelona (505) |
15 | Miquel Soler | Spain | 504 | 12 | Espanyol (118), Barcelona (81), Atlético Madrid (25), Sevilla (75), Real Madrid (14), Zaragoza (39), Mallorca (152) |
16 | Fernando Hierro | Spain | 497 | 106 | Valladolid (58), Real Madrid (439) |
17 | José Mari Bakero | Spain | 483 | 139 | Real Sociedad (223), Barcelona (260) |
18 | Loren | Spain | 481 | 54 | Real Sociedad (354), Athletic Bilbao (62), Real Burgos (65) |
18 | Sergio Busquets | Spain | 481 | 11 | Barcelona (481) |
20 | Joaquín Alonso | Spain | 479 | 65 | Sporting Gijón (479) |
21 | Koke | Spain | 475 | 38 | Atlético Madrid (475) |
22 | José Ramón Esnaola | Spain | 469 | 0 | Real Sociedad (166), Real Betis (303) |
23 | José Ángel Iribar | Spain | 466 | 0 | Athletic Bilbao (466) |
24 | Donato | Brazil | 466 | 49 | Atlético Madrid (163), Deportivo La Coruña (303) |
25 | Miguel Ángel Nadal | Spain | 463 | 34 | Mallorca (255), Barcelona (208) |
26 | Santillana | Spain | 461 | 186 | Real Madrid (461) |
27 | Alberto Górriz | Spain | 461 | 14 | Real Sociedad (461) |
28 | Juan Antonio Larrañaga | Spain | 460 | 15 | Real Sociedad (460) |
29 | Manuel Jiménez | Spain | 458 | 8 | Sporting Gijón (420), Real Burgos (38) |
30 | Jesús María Zamora | Spain | 455 | 63 | Real Sociedad (455) |
Top La Liga Players from Spain

Many footballers from Spain have impacted La Liga immensely. Andoni Zubizarreta and Joaquín both share the record in La Liga for the most appearances with 622 matches each. Following them is Raúl García with 609 games which shows his dedication over the years. Other prominent Spanish players are Raúl with 550 appearances and Eusebio Sacristán who made 543. These players have achieved so much during their career and have continued to impact the world of football long after.
Top La Liga Players from Other Countries

International players have made huge strides in La Liga. Lionel Messi from Argentina is one of the most recognizable names with 520 appearances and a Barcelona record of 474 goals. French forward Antoine Griezmann has played 515 matches for Real Sociedad, Atlético Madrid and Barcelona, and made his mark within all three clubs. These foreigners have brought so much talent and have become a hit with fans.
Both local and foreign players contributed greatly to the growth of La Liga, making it one of the most sought-after football leagues in the world. Their remarkable feats will keep inspiring countless fans and budding footballers for years to come.
Summary
To sum up, the history of La Liga has been enriched by the presence of both the Spanish and international players. Many Spanish players, such as Andoni Zubizarreta and Joaquín, have broken records through their countless appearances; as for international stars like Lionel Messi and Antoine Griezmann they have left a unique mark with their extraordinary performances. The assertion of their passion and competence has upgraded the league’s status, which makes it one of the most celebrated world’s football configurations.
Frequently Asked Questions about La Liga Records
Q: Which club has won more La Liga titles, Real Madrid or Barcelona?
A: Real Madrid has secured more La Liga titles than Barcelona, with 36 championships compared to Barcelona’s 27.
Q: Who holds the record for the most goals scored in a single La Liga season?
A: Lionel Messi holds the record for the most goals in a single La Liga season, scoring 50 goals during the 2011–12 campaign.
Q: Which club has the most overall titles in La Liga history?
A: Real Madrid leads with the most La Liga titles, having won the championship 36 times.
Q: How many La Liga appearances did Cristiano Ronaldo make during his time at Real Madrid?
A: Cristiano Ronaldo made 292 La Liga appearances for Real Madrid, scoring 311 goals during that period.